|
|
Sunday, September 12, 2010
|
1430 - 1550
| Opening Session |
1430
| Welcome to ICP2010 M.U. Schuhmann (Tübingen/DE) |
1440 IL 1 | ICP - the beginnings M. Brock (Berlin/DE) |
1510 IL 2 | Digitised ICP over 3 decades D. Price (Hitchin/GB) |
1550 - 1600
| Coffee break |
1600 - 1720 Chair | Cerebrovascular Autoregulation L. Steiner (Lausanne/CH), E. Lang (Kassel/DE) |
1600 O 1 | ICP amplitude to assess cerebrovascular pressure reactivity D.K. Radolovich, G. Castellani (Pavia/IT), A. Corona (Milan/IT), A. Lavinio, P. Smielewski, J.D. Pickard, M. Czosnyka (Cambridge/GB) |
1615 O 2 | Clinical significance of impaired cerebrovascular autoregulation after severe aneurismal subarachnoid haemorrhage M. Jaeger (Liverpool/AU), M.U. Schuhmann (Tübingen/DE), M. Dengl, J. Meixensberger (Leipzig/DE), J. van Gelder (Liverpool/AU) |
1630 O 3 | Thresholds for intracranial pressure, Cerebral Perfusion Pressure and PRx in traumatic brain injury patients: a retrospective study E. Sorrentino (Cambridge/GB), J. Diedler (Cambridge/GB, Heidelberg/DE), M. Kasprowicz (Cambridge/GB, Wroclaw/PL), C. Haubrich, K. Budohoski, A. Manktelow J. Outtrim, Z. Czosnyka, P. Smielewski, P. Hutchinson, J. Pickard, M. Czosnyka (Cambridge/GB) |
1642 O 4 | of PRx calculation with relation to outcome and TCD-based autoregulation in injured patients P. Smielewski, M. Czosnyka, J. Pickard (Cambridge/GB) |
1654 O5 | Non-invasive monitoring of cerebrovascular reactivity with near infrared spectroscopy in head injured patients C. Zweifel, G. Castellani, M. Czosnyka, A. Helmy, A. Manktelow, E. Carrera (Cambridge/GB), K. Brady (Baltimore MD/US), P. Hutchinson, D. Menon, J. Pickard P. Smielewski (Cambridge/GB) |
1706 O 6 | Pressure-related indices of cerebrovascular reactivity correlate with metabolic dysfunction in a porcine model of intracerebral hemorrhage E. Santos, B. Orakcioglu, M. Kentar, Y. Uozumi, A. Unterberg, O. Sakowitz (Heidelberg/DE) |
1720 - 1740
| Coffee break |
1740 - 1900 Chair | Hydrocephalus – the range of research P. McAllister (Salt Lake City UT/US), Z. Czosnyka (Cambridge/GB) |
1740
| Intracranial pressure monitoring and brain biopsy in presumed normal pressure hydrocephalus: O 7 long-term outcome of 468 patients V. Leinonen, A. Koivisto (Kuopio/FI), I. Alafuzoff (Uppsala/SE), O. Pyykkö, J. Rummukainen, M. von und zu Fraunberg, J.E. Jääskeläinen, H. Soininen, J. Rinne, S. Savolainen (Kuopio/FI) |
1755 O 8 | Quantifying the effect of acetazolamide in IIH by MRI N. Alperin, S. Ranganathan, M. Letzing, R.-W. Tain, G. Athappilly, B. Lam (Miami FL/US) |
1810 O 9 | First results of the interim analysis of the randomized controlled SVASONA trial for idiopathic normal pressure hydrocephalus (ISRCTN51046698) J. Lemcke, U. Meier (Berlin/DE), C. Müller, M. Fritsch (Greifswald/DE), M. Kiefer, R. Eymann (Homburg-Saar/DE), U. Kehler, N. Langer (Hamburg/DE), M.U. Schuhmann, A. Speil (Tübingen/DE), V. Rohde, H.-C. Ludwig (Göttingen/DE), F. Weber, V. Remenez (Köln/DE), D. Stengel (Berlin/DE) |
1822 O 85 | Who needs a shunt? – CSF dynamics perspective M. Czosnyka (Cambridge/GB), M.U. Schuhmann (Tübingen/DE), R. Werrakody (Cambridge/GB), N. Keong (Tübingen/DE), T. Santarius (Cambridge/GB), E. Schmidt (Toulouse/FR), O. Baledent (Amiens/FR), J.D. Pickard, Z. Czosnyka (Cambridge/GB) |
1834 O 11 | Quantification of pulsatile, prepontine cisternal cerebrospinal fluid volumetric flow R. Hamilton, J. Dye, A. Frew, K. Baldwin, X. Hu, M. Bergsneider (Los Angeles CA/US) |
1846 O 12 | Elevated CSF outflow resistance associated with impaired lymphatic CSF Absorption in a rat model of communicating hydrocephalus G. Nagra (Toronto/CN), P. McAllister (Salt Lake City UT/US), M. Wagshul (New York NY/US), S. Rashid (New York NY/US), M. Johnston (Toronto/CN) |
1900
| Welcome reception |
| Poster Sessions |
Sunday, September 12, 2010 |
| Today no poster sessions :-) |